Rahmatika, Husna Nur and Yosfi Rahmi,, S.Gz, M.Sc and Eva Putri Arfiani,, S.Gz, MPH (2022) Analisis Perbedaan Kadar Zinc dan Fosfor Pada Cornflakes Mocaf Dengan Penambahan Tempe dan Isolat Protein Kedelai. Sarjana thesis, Universitas Brawijaya.
Abstract
Rata-rata konsumsi fosfor dan zinc pada anak usia sekolah dibawah rekomendasi Angka Kecukupan Gizi.
English Abstract
The average consumption of phosphorus and zinc in school-age children is below the recommended Nutrient Adequacy Ratio.
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | 052206 |
Uncontrolled Keywords: | zinc, fosfor, sarapan, tempe, isolat protein kedelai-zinc, phosphorus, breakfast, tempeh, isolated soy protein |
Subjects: | 600 Technology (Applied sciences) > 613 Personal health and safety > 613.2 Dietetics |
Divisions: | Fakultas Ilmu Kesehatan > Ilmu Gizi, Fakultas Ilmu Kesehatan |
Depositing User: | soegeng sugeng |
Date Deposited: | 06 Jun 2023 03:48 |
Last Modified: | 06 Jun 2023 03:48 |
URI: | http://repository.ub.ac.id/id/eprint/200860 |
Text (DALAM MASA EMBARGO)
Husna Nur Rahmatika.pdf Restricted to Registered users only until 31 December 2024. Download (3MB) |
Actions (login required)
View Item |