Fitriyah, Lailatul (2019) Evaluasi Kinerja Karyawan Dengan Menggunakan Metode Human Resources Scorecard Dan Scoring System Objective Matrix Di PT Inti Luhur Fuja Abadi Pasurua. Sarjana thesis, Universitas Brawijaya.
Abstract
-
English Abstract
-
Other obstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FTP/2019/197/052002200 |
Subjects: | 600 Technology (Applied sciences) > 658 General management > 658.3 Personnel management (human resource management) |
Divisions: | Fakultas Teknologi Pertanian > Teknologi Industri Pertanian |
Depositing User: | Nur Cholis |
Date Deposited: | 11 Jul 2020 06:35 |
Last Modified: | 11 Jul 2020 06:35 |
URI: | http://repository.ub.ac.id/id/eprint/181456 |
![]() |
Text
Lailatul Fitriyah (2).pdf Restricted to Registered users only Download (4MB) |
Actions (login required)
![]() |
View Item |