Ditalistya, Risma (2017) Analisis Pengaruh Intermediasi Perbankan, Bi Rate, Dan Inflasi Terhadap Pertumbuhan Ekonomi” (Studi Jawa Timur Periode 2007-2016). Sarjana thesis, Universitas Brawijaya.
Abstract
-
English Abstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2017/351/051706716 |
Uncontrolled Keywords: | Petumbuhan Ekonomi, Loan to Desposit Ratio,BI Rate, dan Inflasi |
Subjects: | 300 Social sciences > 332 Financial economics > 332.1 Banks |
Divisions: | Fakultas Ekonomi dan Bisnis > Ilmu Ekonomi |
Depositing User: | Nur Cholis |
Date Deposited: | 07 Sep 2017 02:39 |
Last Modified: | 05 Nov 2020 05:09 |
URI: | http://repository.ub.ac.id/id/eprint/2193 |
Text
RISMA DITALISTYA.pdf Restricted to Registered users only Download (3MB) |
Actions (login required)
View Item |