Putri, Lisca Indriana (2019) Analisis Dinamik Model Penyebaran Pecandu Narkoba dengan Edukasi Kesehatan. Sarjana thesis, Universitas Brawijaya.
Abstract
Skripsi ini membahas konstruksi dan analisis dinamik model penyebaran pecandu narkoba dengan edukasi kesehatan. Pada model ini, populasi dibagi menjadi enam subpopulasi, yaitu subpopulasi rentan yang tidak menerima edukasi kesehatan masyarakat (
English Abstract
This final project discusses the construction and dynamical analysis of a drug transmission model with health education. In this model, the population is divided into six subpopulations, namely susceptible subpopulation who does not accept the public health education (
Other obstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/MIPA/2019/267/051911047 |
Uncontrolled Keywords: | model narkoba, edukasi kesehatan, angka reproduksi dasar, analisis kestabilan, drug model, health education, basic reproduction number, stability analysis. |
Subjects: | 500 Natural sciences and mathematics > 507 Education, reseach, related topics > 507.8 Use of apparatus and equipment in study and teaching |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
Depositing User: | Budi Wahyono Wahyono |
Date Deposited: | 21 Jul 2020 12:57 |
Last Modified: | 14 Sep 2023 03:44 |
URI: | http://repository.ub.ac.id/id/eprint/179641 |
Text
Lisca Indriana Putri.pdf Download (2MB) |
Actions (login required)
View Item |