Kholis, Noor (2019) Pengaruh Investasi Dan Tenaga Kerja Terhadap Pertumbuhan Ekonomi Di Kalimantan Timur Tahun 2013-2017. Sarjana thesis, Universitas Brawijaya.
Abstract
-
English Abstract
-
Other obstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FEB/2019/684/052000850 |
Uncontrolled Keywords: | - |
Subjects: | 300 Social sciences > 338 Production > 338.9 Economic development and growth |
Divisions: | Fakultas Ekonomi dan Bisnis > Ilmu Ekonomi |
Depositing User: | Endang Susworini |
Date Deposited: | 05 Oct 2020 15:24 |
Last Modified: | 05 Oct 2020 15:24 |
URI: | http://repository.ub.ac.id/id/eprint/178502 |
Actions (login required)
![]() |
View Item |