Manopo, Frida Ristiyani (2017) Pengaruh Variabel Ekonomi Makro Terhadap Pertumbuhan Ekonomi Indonesia : Pendekatan Model Koreksi Kesalahan. Sarjana thesis, Universitas Brawijaya.
Abstract
-
English Abstract
-
Other obstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2017/671/051711594 |
Uncontrolled Keywords: | Ekonomi makro |
Subjects: | 300 Social sciences > 339 Macroeconomics and related topics > 339.5 Macroeconomic policy |
Divisions: | Fakultas Ekonomi dan Bisnis > Ilmu Ekonomi |
Depositing User: | Budi Wahyono Wahyono |
Date Deposited: | 14 Aug 2019 04:03 |
Last Modified: | 15 Oct 2021 03:44 |
URI: | http://repository.ub.ac.id/id/eprint/166641 |
Text
Frida Ristiyani Manopo.pdf - Published Version Restricted to Registered users only Download (1MB) |
Actions (login required)
View Item |