Muhtadi, Mohammad Luthfan (2016) Analisis Tingkat Effisiensi Bank Pembiayaan Rakyat Syariah Menggunakan Metode Data Envelopment Analisis (DEA). Sarjana thesis, Universitas Brawijaya.
Abstract
-
English Abstract
-
Other obstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2016/883/051711741 |
Uncontrolled Keywords: | Bank Syariah |
Subjects: | 300 Social sciences > 332 Financial economics > 332.4 Money |
Divisions: | Fakultas Ekonomi dan Bisnis > Ilmu Ekonomi |
Depositing User: | Budi Wahyono Wahyono |
Date Deposited: | 21 Aug 2019 06:50 |
Last Modified: | 16 Oct 2021 03:08 |
URI: | http://repository.ub.ac.id/id/eprint/166590 |
![]() |
Text
Mohammad Luthfan Muhtadi.pdf Restricted to Registered users only Download (1MB) |
Actions (login required)
![]() |
View Item |