Tanjungsari, Indira (2017) Pengaruh Kinerja Keuangan Terhadap Harga Saham (Studi pada Perusahaan Ritel yang Terdaftar di Bursa Efek Indonesia Periode 2012-2016). Sarjana thesis, Universitas Brawijaya.
Abstract
-
English Abstract
-
Other obstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2017/804/051801685 |
Uncontrolled Keywords: | Harga saham |
Subjects: | 300 Social sciences > 332 Financial economics > 332.6 Investment |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Budi Wahyono Wahyono |
Date Deposited: | 15 Aug 2019 07:51 |
Last Modified: | 16 Oct 2021 04:23 |
URI: | http://repository.ub.ac.id/id/eprint/166547 |
Text
Indira Tanjungsari.pdf Restricted to Registered users only Download (2MB) |
Actions (login required)
View Item |