Oktora, YekieSenja (2015) Pengaruh Volatilitas Penjualan, Leverage, Siklus Operasi dan Ukuran Perusahaan terhadap Kualitas Laba (Studi pada Perusahaan LQ-45 di Bursa Efek Indonesia ). Magister thesis, Universitas Brawijaya.
Abstract
Item Type: | Thesis (Magister) |
---|---|
Identification Number: | TES/658.155/OKT/p/2015/041503354 |
Subjects: | 600 Technology (Applied sciences) > 658 General management > 658.1 Organization and financial management |
Divisions: | S2/S3 > Magister Manajemen, Fakultas Ekonomi dan Bisnis |
Depositing User: | Sugiantoro |
Date Deposited: | 10 Aug 2015 09:29 |
Last Modified: | 10 Aug 2015 09:29 |
URI: | http://repository.ub.ac.id/id/eprint/159408 |
Actions (login required)
View Item |