OkyWahyuDewanto (2010) Perbandingan model fungsi transfer dan model threshold fungsi transfer. Sarjana thesis, Universitas Brawijaya.
Abstract
: sesuai dengan Aslinya di CD.
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/MIPA/2010/051000483 |
Subjects: | 500 Natural sciences and mathematics > 519 Probabilities and applied mathematics > 519.5 Statistical mathematics |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Statistika |
Depositing User: | Unnamed user with email repository.ub@ub.ac.id |
Date Deposited: | 15 Mar 2010 09:22 |
Last Modified: | 22 Oct 2021 02:21 |
URI: | http://repository.ub.ac.id/id/eprint/152383 |
Preview |
Text
051000483.pdf Download (3MB) | Preview |
Actions (login required)
![]() |
View Item |