DianaAguspita (2009) Analisis persepsi masyarakat terhadap iklan billboard rokok X Mild dengan menggunakan Consumer Decision Model [CDM]. Sarjana thesis, Universitas Brawijaya.
Abstract
Tidak ada Abstrak : sesuai dengan Aslinya di CD.
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FTP/2009/153/050902128 |
Subjects: | 300 Social sciences > 338 Production > 338.1 Agriculture |
Divisions: | Fakultas Teknologi Pertanian > Teknologi Hasil Pertanian |
Depositing User: | Unnamed user with email repository.ub@ub.ac.id |
Date Deposited: | 07 Aug 2009 08:57 |
Last Modified: | 21 Oct 2021 07:49 |
URI: | http://repository.ub.ac.id/id/eprint/148150 |
![]() |
Text
050902128.pdf Restricted to Registered users only Download (1MB) |
Actions (login required)
![]() |
View Item |