Lestiani, Nyemas Puji (2009) Analisis struktur, perilaku dan kinerja pasar agroindustri keripik kentang di Kota Batu. Sarjana thesis, Universitas Brawijaya.
Abstract
Tidak ada Abstrak : sesuai dengan Aslinya [di CD]
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FP/2009/96/050901366 |
Subjects: | 600 Technology (Applied sciences) > 630 Agriculture and related technologies |
Divisions: | Fakultas Pertanian > Agroekoteknologi |
Depositing User: | Unnamed user with email repository.ub@ub.ac.id |
Date Deposited: | 05 May 2009 14:47 |
Last Modified: | 13 Apr 2022 07:17 |
URI: | http://repository.ub.ac.id/id/eprint/128395 |
Preview |
Text
050901366.pdf Download (2MB) | Preview |
Actions (login required)
![]() |
View Item |