Suryani, Anti (2016) Pengaruh Rasio Capital Adequacy Ratio (Car), Biaya Operasional Per Pendapatan Operational (Bopo), Loan To Deposit Ratio (Ldr), Net Intest Margin(Nim) Dan Non Performing Loan (Npl) Terhadap Return On A. Sarjana thesis, Universitas Brawijaya.
Abstract
Tidak ada abstrak sesuai dengan aslinya
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FIA/2016/109/051603824 |
Subjects: | 600 Technology (Applied sciences) > 658 General management |
Divisions: | Fakultas Ilmu Administrasi > Ilmu Administrasi Bisnis / Niaga |
Depositing User: | Budi Wahyono Wahyono |
Date Deposited: | 27 Jun 2016 14:08 |
Last Modified: | 27 Jun 2016 14:08 |
URI: | http://repository.ub.ac.id/id/eprint/118208 |
Actions (login required)
View Item |