ArdinataR, Jaka (2011) Analisis pengaruh Car, FDR, Bopo dan NPF terhadap profitabilitas Bank Syariah. Sarjana thesis, Universitas Brawijaya.
Abstract
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2011/360/ 051102616 |
Subjects: | 600 Technology (Applied sciences) > 657 Accounting |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Endang Susworini |
Date Deposited: | 25 Aug 2011 10:56 |
Last Modified: | 25 Aug 2011 10:56 |
URI: | http://repository.ub.ac.id/id/eprint/105395 |
Actions (login required)
![]() |
View Item |