IndahEkaFebriany (2010) Aplikasi Model HEC HMS Untuk Analisa Debit di Sub DAS Clungup. Sarjana thesis, Universitas Brawijaya.
Abstract
Tidak ada abstrak sesuai dengan aslinya.
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FT/2010/115/051001080 |
Subjects: | 600 Technology (Applied sciences) > 627 Hydraulic engineering > 627.5 Reclamations, Irrigation, related topics > 627.52 Irrigation |
Divisions: | Fakultas Teknik > Teknik Pengairan |
Depositing User: | Endang Susworini |
Date Deposited: | 21 Apr 2010 09:52 |
Last Modified: | 20 Oct 2021 02:38 |
URI: | http://repository.ub.ac.id/id/eprint/140301 |
Preview |
Text
051001080.pdf Download (8MB) | Preview |
Actions (login required)
![]() |
View Item |