Ravanola, Valdo Valiant (2017) Deteksi Dan Identifikasi Pembentuk Perilaku Herding Pada Indeks Harga Saham Gabungan (Ihsg) Periode 2008 Dan. Sarjana thesis, Universitas Brawijaya.
Abstract
-
English Abstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2017/577/051710552 |
Uncontrolled Keywords: | - |
Subjects: | 300 Social sciences > 332 Financial economics > 332.6 Investment > 332.63 Specific forms of investment > 332.632 Securities, real estate, commodities > 332.632 2 Stocks (Shares) > 332.632 22 Prices |
Divisions: | Fakultas Ekonomi dan Bisnis > Ilmu Ekonomi |
Depositing User: | Nur Cholis |
Date Deposited: | 04 Dec 2017 02:45 |
Last Modified: | 28 Sep 2020 16:30 |
URI: | http://repository.ub.ac.id/id/eprint/6353 |
Actions (login required)
View Item |