Sukoto, Mediasari Soraya (2018) The Analysis Of Investment, Inflation, District’s Minimum Wage (Umk) And Education On Labor Absorption In Sidoarjo (Period 2002-2017). Sarjana thesis, Universitas Brawijaya.
Abstract
-Investment
English Abstract
-Investment
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2018/641/051811587 |
Uncontrolled Keywords: | Investment |
Subjects: | 300 Social sciences > 332 Financial economics > 332.6 Investment |
Depositing User: | Nur Cholis |
Date Deposited: | 31 Jul 2019 07:29 |
Last Modified: | 20 Oct 2021 11:39 |
URI: | http://repository.ub.ac.id/id/eprint/164852 |
Preview |
Text
MEDIASARI SORAYA SUKOTO.pdf Download (6MB) | Preview |
Actions (login required)
View Item |