AkbarH, RakhmansyahWildan (2014) The Relationship Among Marketing Mix, Satisfaction, Repurchase Intention And Smartfren Users At Brawijaya University. Sarjana thesis, Universitas Brawijaya.
Abstract
Tidak ada abstrak sesuai dengan aslinya
Item Type: | Thesis (Sarjana) |
---|---|
Identification Number: | SKR/FE/2014/402/051407183 |
Subjects: | 600 Technology (Applied sciences) > 658 General management |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Budi Wahyono Wahyono |
Date Deposited: | 27 Oct 2014 14:52 |
Last Modified: | 21 Oct 2021 03:06 |
URI: | http://repository.ub.ac.id/id/eprint/107433 |
Preview |
Text
Rakhmansyah_Wildan_A._H._-__105020201121004.pdf Download (3MB) | Preview |
Actions (login required)
![]() |
View Item |